If you wish to view the speaker's presentation, please click the download button Download
Time | Topic | Speaker |
---|---|---|
08:30 - 09:20 | Registration | |
09:20 - 09:30 | Welcome Note | |
Session 1
|
||
09:30 - 10:00 | Top 10 Ways to Reduce Concrete's Carbon Footprint | |
10:00 - 10:30 | Sweden's Latest Concrete Technologies: from Mix Design and Cracking to Concrete Made of Mining Waste | |
10:30 - 11:00 | Towards Zero Carbon Emission | |
11:00 - 11:30 | Coffee Break | |
Session 2
|
||
11:30 - 12:00 | Concrete Innovations | |
12:00 - 12:30 | Energy Efficient Concrete Cooling Systems | |
12:00 - 12:30 | Energy Efficient Concrete Cooling Systems | |
12:30 - 14:00 | Lunch | |
Session 3
|
||
14:00 - 14:15 | CCPFME Graduation Ceremony | |
14:15 - 14:45 | Practical Methods for Achieving Durable, Sustainable Green Construction | |
14:45 - 15:15 | Innovations for Green Concrete Structures | |
15:15 - 16:00 | Coffee Break & Networking |
Time | Topic | Speaker |
---|---|---|
Session 1
|
||
09:30 - 10:00 | 3D Concrete Printing: Origin and Status | |
10:00 - 10:30 | Sustainability Benefits of Concrete Maturity Assessment | |
10:30 - 11:00 | Transforming Waste Into Fuel for the UAE Cement Industries | |
11:00 - 11:30 | Coffee Break | |
Session 2
|
||
11:30 - 12:00 | Overcoming Barriers to Low Carbon Concrete Adoption: Solutions From the UK | |
12:00 - 12:30 | DM-DCLD Introduction | |
12:30 - 12:45 | DM-DCLD Best Performance Awards - Readymix and Precast Factories | |
12:45 - 13:45 | Lunch Break | |
13:45 - 14:00 | Passport Challenge |